|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Notebook #1 - Observation/Inference Notebook #2 - Inquiry Definitions Notebook #4 - Inquiry Stations Notebook #5 - HQ Bread Factory Day One Notebook #6 - HQ Bread Factory Day Two Notebook #7 - Speedin' up the rate of reactions Notebook #8 - Matter Definitions Notebook #9 - What's that Phase? Notebook #10 - TPS: Bacon Diffusion Notebook #11 - Conservation of Matter Notebook #13 - TPS: Mentos Lab Notebook #14 - Comical Elements Notebook #15 - Homework Packet/Rocks and Minerals and the answers Notebook #16 - Rocks and Minerals Essential Questions Notebook #17 - Rock Cycle Diagram Notebook #18 - TPS: Salty Glaciers Notebook #19 - Homework Packet/Rocks and Essential Questions and the answers Notebook #20 - Moh's Hardness Activity Notebook #21 - Homework Packet/Minerals and the answers Notebook #22 - Essential Minerals Handout Notebook #23 - TPS Notebook #24 - Homework Packet/Fossils and the answers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Bacteria Wanted Poster:
You are to make a wanted poster for one of the bacteria listed below. The poster is to be on a single page of a word document and must include the following:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Choose from the following list of bacteria and click on the links below to find a picture to complete your activity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOU
WILL NEED TO SEARCH ONLINE FOR INFORMATION/PICTURES OF YOUR ORGANISM.
HERE ARE THREE SITES THAT MAY HELP: |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.cdc.gov/DiseasesConditions/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.nlm.nih.gov/medlineplus/encyclopedia.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.amnh.org/exhibitions/epidemic/section_09/index.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.dpd.cdc.gov/dpdx/HTML/Image_Library.htm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.kidshealth.org/teen/diseases_conditions/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| COOKBOOK ACTIVITY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USE THE FOLLOWING LINK TO LOCATE THE VITAMINS AND MINERALS IN YOUR RECIPE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.elook.org/nutrition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USE THE FOLLOWING LINKS TO DETERMINE THE EFFECTS OF EACH VITAMIN AND MINERAL IN YOUR RECIPE: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.kidshealth.org/teen/food_fitness/nutrition/vitamins_minerals.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| USE THE FOLLOWING LINKS TO HELP YOU MAKE YOUR METRIC CONVERSIONS: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://recipes.chef2chef.net/conversion/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.recipegoldmine.com/kitchart/kitchart2.html | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| http://www.cuisinecuisine.com/FoodConversions.htm#Solids%20Converter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Worksheet Downloads: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recipe Template | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin Template | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineral Template | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vitamin/Mineral Effects Worksheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Metric Conversion Worksheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||